Price Lookup
Symbol
ACRX (Common Stock)
ACRX (Common Stock)
Week of May 23, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 23, 2022 | $0.26 | 1,344,178 | 1:1 | $0.25 | $0.28 | $0.24 |
May 24, 2022 | $0.22 | 1,407,680 | 1:1 | $0.25 | $0.27 | $0.21 |
May 25, 2022 | $0.23 | 3,182,891 | 1:1 | $0.24 | $0.26 | $0.23 |
May 26, 2022 | $0.22 | 988,418 | 1:1 | $0.25 | $0.25 | $0.22 |
May 27, 2022 | $0.23 | 876,188 | 1:1 | $0.22 | $0.23 | $0.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance. |
Data Provided by Refinitiv. Minimum 15 minutes delayed.